
| Level | LOYALTY |
|---|---|
| Qualifications (Deposit) | 100-20K |
| Loyalty Free Credit | SGD9 |
| Birthday Bonus | SGD9 |
| Daily Rebate | 9% |
| Festive Season Promotion |
![]() |
| Annually Travel |
![]() |
| Withdraw Limitation | Limited |

| Level | BRONZE |
|---|---|
| Qualifications (Deposit) | 20,000-100K |
| Loyalty Free Credit | SGD19 |
| Birthday Bonus | SGD19 |
| Daily Rebate | 9% |
| Festive Season Promotion |
![]() |
| Annually Travel |
![]() |
| Withdraw Limitation | Limited |

| Level | SILVER |
|---|---|
| Qualifications (Deposit) | 100,001-200K |
| Loyalty Free Credit | SGD39 |
| Birthday Bonus | SGD39 |
| Daily Rebate | 9% |
| Festive Season Promotion |
![]() |
| Annually Travel |
![]() |
| Withdraw Limitation | Limited |

| Level | GOLD |
|---|---|
| Qualifications (Deposit) | 200,001-300K |
| Loyalty Free Credit | SGD99 |
| Birthday Bonus | SGD99 |
| Daily Rebate | 9% |
| Festive Season Promotion |
![]() |
| Annually Travel |
![]() |
| Withdraw Limitation | Limited |

| Level | PLATINUM |
|---|---|
| Qualifications (Deposit) | 300,001-500K |
| Loyalty Free Credit | SGD199 |
| Birthday Bonus | SGD199 |
| Daily Rebate | 9% |
| Festive Season Promotion |
![]() |
| Annually Travel |
![]() |
| Withdraw Limitation | Unlimited |

| Level | DIAMOND |
|---|---|
| Qualifications (Deposit) | Invited Only |
| Loyalty Free Credit | SGD599 |
| Birthday Bonus | SGD599 |
| Daily Rebate | 9% |
| Festive Season Promotion |
![]() |
| Annually Travel | Per Year |
| Withdraw Limitation | Unlimited |
| Loyalty Free Credit |
|---|
| -Minimum Winover x6 |
| -Maximum Winover x10 |
| Birthday Bonus |
|---|
| -Minimum Winover x5 |
| Daily Rebate |
|---|
| -Minimum Withdrawal $20 |
| -Maximum Withdrawal $500 |